<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WIA Report</title>
	<atom:link href="http://www.wiareport.org/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.wiareport.org</link>
	<description>2008 Report Now Available</description>
	<pubDate>Mon, 22 Jun 2009 18:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Replication Dataset for &#8220;Telecommunications Reform&#8221;</title>
		<link>http://www.wiareport.org/index.php/78/replication-dataset-for-telecommunications-reform</link>
		<comments>http://www.wiareport.org/index.php/78/replication-dataset-for-telecommunications-reform#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:11:55 +0000</pubDate>
		<dc:creator>pnhoward</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.wiareport.org/?p=78</guid>
		<description><![CDATA[Telecommunications Reform, Internet Use and Mobile Phone Adoption in the Developing World
Philip N. Howarda, University of Washington
Nimah Mazaheria, University of Washington
Summary
How do telecommunications policies influence technology adoption? Has regulatory reform helped mitigate or exacerbate the digital divide? We examine the effects of four policy reform strategies on a country’s share of internet bandwidth, internet hosts, [...]]]></description>
		<wfw:commentRss>http://www.wiareport.org/index.php/78/replication-dataset-for-telecommunications-reform/feed</wfw:commentRss>
		</item>
		<item>
		<title>Replication Dataset for &#8220;Sizing Up Information Societies&#8221;</title>
		<link>http://www.wiareport.org/index.php/77/replication-dataset-for-sizing-up-information-societies</link>
		<comments>http://www.wiareport.org/index.php/77/replication-dataset-for-sizing-up-information-societies#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:54:12 +0000</pubDate>
		<dc:creator>pnhoward</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.wiareport.org/?p=77</guid>
		<description><![CDATA[Sizing Up Information Societies: Toward a Better Metric for the Cultures of ICT Adoption
The Information Society archive
Volume 25 ,  Issue 3  (May 2009)
Pages 208-219
ISSN:0197-2243
Authors
Philip N. Howard, Department of Communication, University of Washington, Seattle, Washington, USA
Ken Anderson, People and Practices Group, Intel Research, Hillsboro, Oregon, USA
Laura Busch, Department of Communication, University of Washington, Seattle, Washington, USA
Dawn [...]]]></description>
		<wfw:commentRss>http://www.wiareport.org/index.php/77/replication-dataset-for-sizing-up-information-societies/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ownership Diversity in Muslim Media Systems</title>
		<link>http://www.wiareport.org/index.php/68/ownership-diveristy-in-muslim-media-systems</link>
		<comments>http://www.wiareport.org/index.php/68/ownership-diveristy-in-muslim-media-systems#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:01:28 +0000</pubDate>
		<dc:creator>pnhoward</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Global Comparison]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.wiareport.org/?p=68</guid>
		<description><![CDATA[Across the 15 largest Muslim media systems, ownership patterns vary in interesting ways. In many Western countries, there is less and less diversity in the ownership of media assets because these assets are being concentrated among fewer and fewer corporate actors. In some Muslim countries, media assets are also concentrated, but among state actors such [...]]]></description>
		<wfw:commentRss>http://www.wiareport.org/index.php/68/ownership-diveristy-in-muslim-media-systems/feed</wfw:commentRss>
		</item>
		<item>
		<title>Political Parties Online in the Muslim World</title>
		<link>http://www.wiareport.org/index.php/57/political-parties-online-in-the-muslim-world</link>
		<comments>http://www.wiareport.org/index.php/57/political-parties-online-in-the-muslim-world#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:38:10 +0000</pubDate>
		<dc:creator>pnhoward</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Regional Focus]]></category>

		<guid isPermaLink="false">http://www.wiareport.org/?p=57</guid>
		<description><![CDATA[The 2007 WIA Report analyzed the websites of political parties in over 50 Muslim countries.  An overwhelming number of the political parties online were secular and represented the diverse ideological spectrum of political parties found in many other countries around the world. This year the sample includes 74 nations with significant Muslim populations. Political [...]]]></description>
		<wfw:commentRss>http://www.wiareport.org/index.php/57/political-parties-online-in-the-muslim-world/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blogger Arrests</title>
		<link>http://www.wiareport.org/index.php/56/blogger-arrests</link>
		<comments>http://www.wiareport.org/index.php/56/blogger-arrests#comments</comments>
		<pubDate>Mon, 09 Jun 2008 01:56:47 +0000</pubDate>
		<dc:creator>pnhoward</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.wiareport.org/?p=56</guid>
		<description><![CDATA[Unfortunately, one way to assess the political importance of blogging around the world is through the growing number of blogger arrests. Since 2003, 64 citizens unaffiliated with news organizations have been arrested for their blogging activities.
Using Google and LexisNexis as search engines, we found 64 blogger arrest incidents discussed in various news articles, blogs, scholarly [...]]]></description>
		<wfw:commentRss>http://www.wiareport.org/index.php/56/blogger-arrests/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Urban Digital Divide I:  Global Cities v. Regional Centers</title>
		<link>http://www.wiareport.org/index.php/52/the-urban-digital-divide-i-global-cities-v-regional-centers-2</link>
		<comments>http://www.wiareport.org/index.php/52/the-urban-digital-divide-i-global-cities-v-regional-centers-2#comments</comments>
		<pubDate>Thu, 02 Aug 2007 06:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.wiareport.org/index.php/52/the-urban-digital-divide-i-global-cities-v-regional-centers-2</guid>
		<description><![CDATA[Although the world&#8217;s most dense global cities are often packed with commercial internet access points, in many countries the cost of an hour of internet use is higher in primary cities than it is in secondary cities.
We estimated the cost of an hour of internet access in a sample of 14 densely urbanized, global cities [...]]]></description>
		<wfw:commentRss>http://www.wiareport.org/index.php/52/the-urban-digital-divide-i-global-cities-v-regional-centers-2/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
